Surfboard Dimensions
Height | Width | Thickness | Volume |
6'0 | 19'3/4 | 2'1/2 | 33 ltrs |
6'1 | 20 | 2'9/16 | 35 ltrs |
6'2 | 20'1/4 | 2'5/8 | 36 ltrs |
6'3 | 20'1/2 | 2'5/8 | 38 ltrs |
6'4 | 20'3/4 | 2'11/16 | 40 ltrs |
6'6 | 21 | 2'3/4 | 42 ltrs |
6'8 | 21'1/4 | 2'7/8 | 44 ltrs |
Custom Dimensions |
590€ – 640€
The Sumo Model is designed for guys generally weighing over 85kg’s. With the increased area, you get greater paddle & drive speed. The shape was updated to give the big guys a board that still feels loose.
Tail:
Fin system: Thruster and Multi System
Bottom: Single concave into double
Rail: All
Height | Width | Thickness | Volume |
6'0 | 19'3/4 | 2'1/2 | 33 ltrs |
6'1 | 20 | 2'9/16 | 35 ltrs |
6'2 | 20'1/4 | 2'5/8 | 36 ltrs |
6'3 | 20'1/2 | 2'5/8 | 38 ltrs |
6'4 | 20'3/4 | 2'11/16 | 40 ltrs |
6'6 | 21 | 2'3/4 | 42 ltrs |
6'8 | 21'1/4 | 2'7/8 | 44 ltrs |
Custom Dimensions |