Description
Surfboard Available Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5'6" | 18' 5/8" | 2' 3/16" | 23.6 |
| 5'8" | 18' 7/8" | 2' 1/4" | 25.3 |
| 5'9" | 18' 7/8" | 2' 5/16" | 27 |
| 5'10" | 19' | 2' 5/16" | 27 |
| 5'11" | 19' 1/8" | 2' 3/8" | 28.2 |
| 6'0" | 19' 1/4" | 2' 3/8" | 28.7 |
| 6'1" | 19' 1/4" | 2' 7/16" | 30.3 |
| 6'2" | 19' 1/2" | 2' 1/2" | 31.8 |
| 6'4" | 19' 3/4" | 2' 5/8" | 34.8 |
| 6'6" | 20' | 2' 3'4" | 37.8 |







