Description
Surfboard Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5'9 | 18' 3/8 | 2' 1/4 | 25 |
| 5'10 | 18' 5/8 | 2' 1/4 | 26.5 |
| 5'11 | 18' 3/4 | 2' 5/16 | 27.5 |
| 6'0 | 18' 3/4 | 2' 5/16 | 28.5 |
| 6'1 | 18' 7/8 | 2' 3/8 | 29.5 |
| 6'2 | 19' | 2' 3/8 | 30.5 |
| 6'3 | 19' 1/4 | 2' 7/16 | 31.5 |
| 6'4 | 19' 1/2 | 2' 1/2 | 32.5 |
| 6'5 | 19' 1/2 | 2' 5/8 | 33.5 |
| 6'6 | 19' 3/4 | 2' 3/4 | 35.5 |
| 6'8 | 19' 3/4 | 2' 3/4 | 36.5 |







