Description
Surfboard Available Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5'6" | 19' 1/8" | 2' 5/16" | 27.0 |
| 5'7" | 19' 1/4" | 2' 3/8" | 28.0 |
| 5'8" | 19' 3/8" | 2' 7/16" | 29.0 |
| 5'9" | 19' 1/2" | 2' 1/2" | 30.0 |
| 5'10" | 19' 5/8" | 2' 9/16" | 31.0 |
| 5'11" | 19' 3/4" | 2' 9/16" | 32.0 |
| 6'0" | 19' 7/8" | 2' 5/8" | 33.0 |
| 6'1" | 20' 1/8" | 2' 5/8" | 34.0 |
| 6'2" | 20' 1/8" | 2' 11/16" | 35.0 |
| 6'4" | 20' 1/8" | x2' 3/4" | 37.0 |







