Description
Surfboard Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5'6 | 18' 5/8 | 2' 1/8 | 23 |
| 5'7 | 18' 3/4 | 2' 3/16 | 24 |
| 5'8 | 19 | 2' 1/4 | 25 |
| 5'9 | 19' 1/8 | 2' 5/16 | 26 |
| 5'10 | 19' 1/4 | 2' 3/8 | 27 |
| 5'11 | 19' 3/8 | 2' 7/16 | 29 |
| 6'0 | 19' 1/2 | 2' 1/12 | 30 |
| 6'1 | 19' 3/4 | 2' 1/2 | 31 |
| 6'2 | 19' 7/8 | 2' 5/8 | 33 |
| 6'3 | 20 | 2' 5/8 | 35 |
| 6'4 | 20' 1/4 | 2' 5/8 | 36 |
| 6'6 | 20' 1/2 | 2' 3/4 | 38 |







