Surfboard Available Dimensions
Height | Width | Thickness | Volume |
6'0 | 20' 1/4 | 2' 1/2 | 33 |
6'1 | 20' 1/2 | 2' 1/2 | 36 |
6'2 | 20' 5/8 | 2' 5/8 | 38 |
6'3 | 20' 3/4 | 2' 5/8 | 39 |
6'4 | 20' 7/8 | 2' 5/8 | 41 |
6'5 | 20' 7/8 | 2' 11/16 | 42 |
6'6 | 21 | 2' 3/4 | 43 |
6'7 | 21' 1/8 | 2' 3/4 | 44 |
6'8 | 21' 1/4 | 2' 3/4 | 45 |
6'9 | 21' 1/2 | 2' 7/8 | 47 |
6'10 | 21' 1/2 | 3 | 48 |
Custom Dimensions |