Description
Surfboard Available Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5’6" | 18’ 1/2" | 2’ 1/16" | 22.8 |
| 5’7" | 18’ 3/4" | 2’ 1/8" | 23.7 |
| 5’8" | 18’ 7/8" | 2’ 3/16" | 24.9 |
| 5’9" | 19’ | 2’ 1/4" | 26.3 |
| 5’10" | 19’ 1/8" | 2’ 5/16" | 27.5 |
| 5’11" | 19’ 1/4" | 2’ 3/8" | 28.5 |
| 6’0" | 19’ 1/2" | 2’ 7/16" | 29.7 |
| 6’1" | 19’ 5/8" | 2’ 1/2" | 31.1 |
| 6’2" | 19’ 3/4" | 2’ 9/16" | 32.6 |
| 6’3" | 19’ 7/8" | 2’ 5/8" | 34.0 |
| 6’4" | 19’ | 2’ 11/16" | 35.6 |
| 6’6" | 20’ 1/4" | 2’ 3/4" | 38.1 |






