Surfboard Available Dimensions
Height | Width | Thickness | Volume |
5'4 | 18' 1/2 | 1' 1/4 | 25 ltrs |
5'5 | 18' 3/4 | 2' 1/4 | 26 ltrs |
5'6 | 19 | 2' 5/6 | 27 ltrs |
5'7 | 19' 1/8 | 2' 3/8 | 28 ltrs |
5'8 | 19' 1/4 | 2' 7/16 | 29 ltrs |
5'9 | 19' 1/2 | 2' 7/16 | 30 ltrs |
5'10 | 19' 3/4 | 2' 1/2 | 31 ltrs |
5'11 | 20 | 2' 1/2 | 32 ltrs |
6'0 | 20' 1/8 | 2' 5/8 | 33 ltrs |
6'1 | 20' 1/4 | 2' 5/8 | 34 ltrs |
6'2 | 20' 1/2 | 2' 5/8 | 35 ltrs |
6'3 | 20' 3/4 | 2' 3/4 | 37 ltrs |
6'4 | 21 | 2' 3/4 | 40 ltrs |
6'6 | 21' 1/2 | 2' 3/4 | 42 ltrs |
6'8 | 21' 1/2 | 2' 3/4 | 44 ltrs |
Custom Dimensions |