Surfboard Available Dimensions
Height | Width | Thickness | Volume |
5'4 | 18 | 2' 1/8 | 20 ltrs |
5'5 | 18 | 2' 1/8 | 21ltrs |
5'6 | 18' 1/8 | 2' 3/16 | 22 ltrs |
5'7 | 18' 1/4 | 2' 3/16 | 23 ltrs |
5'8 | 18' 3/8 | 2' 1/4 | 24 ltrs |
5'9 | 18' 1/2 | 2' 1/4 | 25 ltrs |
5' 10 | 18' 5/8 | 2' 5/16 | 26 ltrs |
5' 11 | 18' 3/4 | 2' 5/16 | 27 ltrs |
6'0 | 18' 7/8 | 2' 3/8 | 28 ltrs |
6'1 | 19 | 2' 3/8 | 29 ltrs |
6'2 | 19' 1/4 | 2' 7/16 | 30 ltrs |
6'3 | 19' 1/2 | 2' 7/16 | 31 ltrs |
6'4 | 19' 3/4 | 2' 1/2 | 32 ltrs |
6'6 | 19' 7/8 | 2' 5/8 | 33 ltrs |
6'8 | 20 | 2' 3/4 | 35 ltrs |
Custom Dimensions |