Surfboard Dimensions
Height | Width | Thickness | Volume |
5'4" | 19' 1/2" | 2' 3/8" | 28.0 |
5'5" | 19' 5/8 | 2' 7/16" | 29.0 |
5'6" | 19' 3/4" | 2' 1/2" | 30.0 |
5'7" | 19' 7/8" | 2' 1/2" | 31.0 |
5'8" | 20' | 2' 9/16" | 31.75 |
5'9" | 20' 1/8" | 2' 9/16" | 32.65 |
5'10" | 20' 1/4" | 2' 9/16" | 33.45 |
5'11" | 20' 1/2" | 2' 5/8" | 35 |
6' | 20' 3/4" | 2' 5/8" | 36 |
6'2" | 20' 3/4" | 2' 11/16" | 38.5 |
6'4" | 21' | 2' 3/4" | 41 |
Custom Dimensions |