Surfboard Dimensions
Height | Width | Thickness | Volume |
5'8 | 16' 1/2 | 2 | 19.5 |
5'9 | 16' 5/8 | 2 | 20 |
5'10 | 16' 3/4 | 2' 1/16 | 21 |
5'11 | 16' 3/4 | 2' 1/8 | 21.5 |
6'0 | 16' 7/8 | 2' 3/16 | 22 |
6'1 | 17 | 2' 3/16 | 23 |
6'2 | 17' 1/4 | 2' 1/4 | 24.5 |
Custom Size |
1350€ – 1850€
This has been my pet project for over 12 years now – since testing my originals ‘Big Shipsterns’ and ‘Teahupoo’, it is a model that myself and the worlds best big wave riders have tested in every slab and bombie around the globe.
With a lower smoother rocker and deep concaves, plus more parallel rails and very low thin rails allow this board to go at the maximum speeds possible on massive waves. What is crucial is getting the weight suited to the right location as the boards vary from 5 kilograms to 15 kilograms, its so strong it will last forever with 8 layers of 6 ounce glass.
Tail:
Fin system: Thruster or Quad
Bottom: Deep straight single concaves.
Rail: All
Height | Width | Thickness | Volume |
5'8 | 16' 1/2 | 2 | 19.5 |
5'9 | 16' 5/8 | 2 | 20 |
5'10 | 16' 3/4 | 2' 1/16 | 21 |
5'11 | 16' 3/4 | 2' 1/8 | 21.5 |
6'0 | 16' 7/8 | 2' 3/16 | 22 |
6'1 | 17 | 2' 3/16 | 23 |
6'2 | 17' 1/4 | 2' 1/4 | 24.5 |
Custom Size |