Description
Surfboard Dimensions
STOCK Dimensions
| Size | Width | Thickness | Volume |
|---|---|---|---|
| 5’7 | 16,75'' | 2,13'' | 18,7 ltrs |
| 5’8 | 16'' | 2,13'' | 19 ltrs |
| 5’9 | 16,63'' | 2,02'' | 19 ltrs |
| 5’10 | 16,63'' | 2,02'' | 19,5 ltrs |
| 5’11 | 16,50'' | 2'' | 20,5 ltrs |
| 6’0 | 16,50'' | 2'' | 21,5 ltrs |
| 6’1 | 16,38'' | 2'' | 21,5 ltrs |



