Surfboard Dimensions
Height | Width | Thickness | Volume |
5'4 | 19 | 2' 3/8 | 25 |
5'5 | 19' 1/4 | 2' 3/8 | 27 |
5'6 | 19' 1/2 | 2' 7/16 | 29 |
5'7 | 19' 5/8 | 2' 7/16 | 30 |
5'8 | 19' 3/4 | 2' 1/2 | 31 |
5'9 | 19' 7/8 | 2' 1/2 | 32 |
5'10 | 20 | 2' 5/8 | 34 |
5'11 | 20' 1/4 | 2' 5/8 | 36 |
6'0 | 20' 1/2 | 2' 3/4 | 38 |
Custom Dimensions |