Surfboard Dimensions
Height | Width | Thickness | Volume |
6'8" | 19’ 1/2" | 2’ 3/4" | 37.6 |
7'0" | 19’ 5/8" | 2’ 7/8" | 41.8 |
7'6" | 19’ 3/4" | 2’ 15/16" | 45.8 |
8'0" | 20’ | 3’ | 50.9 |
8'6" | 20’ 1/4" | 3’ 1/8" | 57.1 |
9'0" | 20’ 1/2" | 2’ 1/4" | 63.7 |
Custom Dimensions |
590€ – 1350€
Laurie & Dylan have worked together for years fine tuning this shape. Paddling this exact board into some of the biggest hollow waves around the world where you need a lot of extra volume and keeping the rails very low to knife into those big drops. The bottom includes a single to double concave and the rocker has nice smooth long continuous curve with enough nose curve not to catch but low enough to get good paddle speed. Your high performance powerful wave surfing vehicle is here.
Tail:
Fin system: Multi System
Bottom: Single concave into double concave
Rail: All
Height | Width | Thickness | Volume |
6'8" | 19’ 1/2" | 2’ 3/4" | 37.6 |
7'0" | 19’ 5/8" | 2’ 7/8" | 41.8 |
7'6" | 19’ 3/4" | 2’ 15/16" | 45.8 |
8'0" | 20’ | 3’ | 50.9 |
8'6" | 20’ 1/4" | 3’ 1/8" | 57.1 |
9'0" | 20’ 1/2" | 2’ 1/4" | 63.7 |
Custom Dimensions |