Surfboard Dimensions
Height | Width | Thickness | Volume |
6'0 | 18' 1/2 | 2' 5/16 | 28 |
6'1 | 18' 5/8 | 2' 3/8 | 29 |
6'2 | 18' 3/4 | 2' 7/16 | 30 |
6'3 | 18' 7/8 | 2' 1/2 | 31 |
6'4 | 18' 7/8 | 2' 5/8 | 32 |
6'5 | 19' | 2' 5/8 | 33 |
6'6 | 19' 1/8 | 2' 3/4 | 34 |
Custom Dimensions |
590€ – 640€
Step up model for those heavier days – more volume under the chest allows getting into bigger waves, which is critical to get a good line. This, combined with more rocker for gets those steep drops while fitting into hollow waves better, plus low rails for bite and hold – so there is no sliding and the nose is not too pulled in but narrow enough with a tighter tail area. Tested around the world by the worlds best, this board comes with a very strong glass job for strength and extra drive.
Tail:
Fin system: Multi System
Bottom: Shallow single concave with slight double into Vee out the tail
Rail: All
Height | Width | Thickness | Volume |
6'0 | 18' 1/2 | 2' 5/16 | 28 |
6'1 | 18' 5/8 | 2' 3/8 | 29 |
6'2 | 18' 3/4 | 2' 7/16 | 30 |
6'3 | 18' 7/8 | 2' 1/2 | 31 |
6'4 | 18' 7/8 | 2' 5/8 | 32 |
6'5 | 19' | 2' 5/8 | 33 |
6'6 | 19' 1/8 | 2' 3/4 | 34 |
Custom Dimensions |